MLS®: | A1087152 |
Price: | 240,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 872.74 Sqft. |
Days On Market | 12 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 5312 Poplar Avenue , Blackfalds, Alberta T0M 1J0 |
City: | Blackfalds |
Subdivision: | Aspen |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 1J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1978 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 17.08M 56`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Aluminum Siding , Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Listing Updated: April 10th 9:35am
Updated: April 10th 9:35am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license