MLS®: | A1086354 |
Price: | 259,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 6,010 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 984 Sqft. |
Days On Market | 18 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 4 |
Flooring: | Other |
Heating: | Forced Air |
Basement: | Partial, Partially Finished |
Suite: | No |
Address: | 5537 Park Street , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2003 |
Structure Type: | House |
Foundation: | Other |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Game Room: | Lower - 11`8" x 29`2" |
Furnace/Utility Room: | Lower - 7`10" x 9`10" |
Bedroom: | Lower - 12`9" x 9`2" |
Bedroom: | Lower - 11`3" x 10`6" |
4pc Bathroom: | Lower - 4`11" x 8`0" |
Master Bedroom: | Main - 12`4" x 11`11" |
Living Room: | Main - 11`8" x 15`4" |
Kitchen: | Main - 15`11" x 15`7" |
Bedroom: | Main - 11`11" x 9`9" |
4pc Bathroom: | Main - 8`4" x 4`10" |
Listing Updated: April 10th 7:55am
Updated: April 10th 7:55am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license