MLS®: | A1084559 |
Price: | 525,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 3,821 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1380 Sqft. |
Days On Market | 18 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Laminate, Linoleum |
Heating: | Central, High Efficiency, ENERGY STAR Qualified Equipment, Forced Air, Humidity Control, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 2020 Morris Road SE, Airdrie, Alberta T4A 1V9 |
City: | Airdrie |
Subdivision: | Meadowbrook |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 1V9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1989 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 11.60M 38`1" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Composite Siding, See Remarks, Wood Frame |
Parking Total: | 4 |
Entrance: | Main - 10`0" x 6`2" |
Furnace/Utility Room: | Lower - 12`0" x 8`0" |
Bedroom: | Lower - 10`0" x 11`0" |
3pc Bathroom: | Lower - 9`0" x 5`0" |
Bedroom: | Lower - 10`0" x 9`6" |
Game Room: | Lower - 19`0" x 13`0" |
3pc Ensuite bath: | Main - 5`0" x 7`0" |
Bedroom: | Main - 10`0" x 9`0" |
Bedroom: | Main - 13`6" x 9`6" |
Master Bedroom: | Main - 15`0" x 13`0" |
Dining Room: | Main - 10`6" x 10`4" |
Eat in Kitchen: | Main - 11`6" x 15`6" |
Great Room: | Main - 12`10" x 15`6" |
4pc Bathroom: | Main - 5`6" x 9`9" |
Listing Updated: April 10th 9:40am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license