MLS®: | A1083458 |
Price: | 619,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,807 sq. ft. |
Levels: | Two |
Total Sqft: | 1889 Sqft. |
Days On Market | 18 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Ceramic Tile, Vinyl |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 905 Midtown Avenue SW, Airdrie, Alberta T4B 4V8 |
City: | Airdrie |
Subdivision: | Midtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4V8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.41M 34`2" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
3pc Bathroom: | Lower |
4pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Other: | Lower - 9`0" x 8`0" |
Game Room: | Lower - 11`8" x 8`8" |
Family Room: | Lower - 14`3" x 12`5" |
Laundry: | Upper - 8`10" x 5`8" |
Bedroom: | Upper - 12`11" x 5`0" |
Bedroom: | Upper - 10`6" x 10`1" |
Master Bedroom: | Upper - 15`1" x 12`0" |
Bonus Room: | Main - 14`0" x 14`0" |
Mud Room: | Main - 6`0" x 4`7" |
Dining Room: | Main - 10`5" x 8`2" |
Kitchen: | Main - 12`5" x 10`5" |
Living Room: | Main - 14`10" x 11`10" |
Listing Updated: April 10th 8:30am
Updated: April 10th 8:30am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license