MLS®: | A1080457 |
Price: | 399,800.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey,Side by Side |
Lot Size: | 2,968 sq. ft. |
Levels: | Two |
Total Sqft: | 1351 Sqft. |
Days On Market | 17 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 1036 Kings Heights Road SE, Airdrie, Alberta T4A 0M5 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0M5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 7.62M 25`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
3pc Bathroom: | Lower - 8`4" x 5`0" |
4pc Ensuite bath: | Upper - 8`8" x 4`10" |
4pc Bathroom: | Upper - 9`4" x 4`10" |
2pc Bathroom: | Main - 5`0" x 4`8" |
Bedroom: | Lower - 10`4" x 9`8" |
Bedroom: | Upper - 10`10" x 9`0" |
Bedroom: | Upper - 10`2" x 9`8" |
Master Bedroom: | Upper - 13`8" x 13`2" |
Covered Porch: | Main - 19`6" x 4`6" |
Furnace/Utility Room: | Basement - 7`4" x 6`10" |
Laundry: | Upper - 4`2" x 3`4" |
Mud Room: | Main - 6`6" x 4`6" |
Foyer: | Main - 7`6" x 4`0" |
Family Room: | Basement - 19`0" x 12`4" |
Living Room: | Main - 13`10" x 13`4" |
Dining Room: | Main - 11`10" x 9`8" |
Kitchen: | Main - 11`10" x 11`2" |
Listing Updated: April 10th 8:40am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license