MLS®: | A1080002 |
Price: | 599,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Modular Home |
Lot Size: | 1,306,800 sq. ft. |
Levels: | One |
Total Sqft: | 1520 Sqft. |
Days On Market | 29 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 30056 Township 730 , Bezanson, Alberta T0H 0G0 |
City: | Bezanson |
County: | Grande Prairie No. 1, County of |
Province: | Alberta |
Postal Code: | T0H 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Frontage: | 300.00M 984`4" |
Roof: | Asphalt Shingle |
Sewer: | Septic Field |
Water Source: | Well |
Zoning: | CR5 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 35 |
4pc Bathroom: | Main - 8`0" x 5`0" |
5pc Ensuite bath: | Main - 7`6" x 10`0" |
Master Bedroom: | Main - 11`0" x 15`0" |
Bedroom: | Main - 10`0" x 13`6" |
Bedroom: | Main - 9`7" x 12`0" |
Listing Updated: April 10th 8:45am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license