MLS®: | A1076609 |
Price: | 209,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Association Fee: | 480 Common Area Maintenance,Heat,Professional Management,Reserve Fund Contributions,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 825 Sqft. |
Days On Market | 36 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Radiant |
Suite: | No |
Address: | Unit #2110 140 Sagewood Boulevard , Airdrie, Alberta T4B 3H5 |
City: | Airdrie |
Subdivision: | Sagewood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3H5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Listing Updated: April 10th 9:40am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license