MLS®: | A1072970 |
Price: | 309,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Side by Side |
Lot Size: | 1,385 sq. ft. |
Levels: | Two |
Total Sqft: | 1351 Sqft. |
Days On Market | 43 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Partial |
Suite: | No |
Address: | 3 Windstone Green SW, Airdrie, Alberta T4B 0N8 |
City: | Airdrie |
Subdivision: | Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0N8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R-BTB |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
2pc Bathroom: | Second - 6`7" x 2`8" |
4pc Bathroom: | Third - 8`0" x 5`0" |
4pc Ensuite bath: | Third - 7`11" x 5`1" |
Bedroom: | Third - 12`9" x 8`1" |
Master Bedroom: | Third - 20`8" x 13`6" |
Foyer: | Main - 13`5" x 7`1" |
Bedroom: | Main - 13`5" x 9`5" |
Furnace/Utility Room: | Main - 8`0" x 3`11" |
Laundry: | Second - 9`8" x 6`0" |
Dining Room: | Second - 10`2" x 7`1" |
Kitchen: | Second - 10`2" x 9`6" |
Living Room: | Second - 20`11" x 10`0" |
Listing Updated: April 10th 9:10am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license