MLS®: | A1072214 |
Price: | 49,900.00 |
Type: | Mobile |
Sub Type: | Mobile |
Levels: | One |
Total Sqft: | 1115 Sqft. |
Possession: | Immediate |
Restrictions | Landlord Approval,Pet Restrictions or Board approval Required |
Days On Market | 2 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Laminate |
Heating: | Forced Air |
Address: | Unit #37 112 1st Street SE, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1974 |
Structure Type: | Manufactured House |
Roof: | Asphalt Shingle |
Parking Total: | 2 |
Bedroom: | Main - 10`7" x 7`3" |
Bedroom: | Main - 13`0" x 9`6" |
Master Bedroom: | Main - 13`0" x 11`6" |
Kitchen: | Main - 13`0" x 13`0" |
Living Room: | Main - 14`4" x 13`0" |
Entrance: | Main - 19`4" x 9`3" |
4pc Bathroom: | Main |
Listing Updated: February 24th 10:35am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license