MLS®: | A1065365 |
Price: | 684,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,585 sq. ft. |
Levels: | Two |
Total Sqft: | 2372.34 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 27 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 720 Coopers Square SW, Airdrie, Alberta T4B 0G6 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0G6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
3pc Bathroom: | Basement - 9`7" x 7`6" |
4pc Ensuite bath: | Upper - 11`3" x 9`11" |
2pc Bathroom: | Main - 7`10" x 2`11" |
4pc Bathroom: | Upper - 8`5" x 4`11" |
Bedroom: | Basement - 11`11" x 10`9" |
Bedroom: | Upper - 13`4" x 11`10" |
Bedroom: | Upper - 13`4" x 10`0" |
Master Bedroom: | Upper - 17`1" x 15`3" |
Bonus Room: | Upper - 15`4" x 14`2" |
Game Room: | Basement - 25`9" x 18`11" |
Laundry: | Main - 8`2" x 8`2" |
Den: | Main - 11`9" x 11`0" |
Living Room: | Main - 13`11" x 11`8" |
Kitchen: | Main - 12`7" x 10`11" |
Listing Updated: March 1st 7:10pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license