MLS®: | A1063566 |
Price: | 186,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 306 Cable TV,Common Area Maintenance,Gas,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Parking,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 847 Sqft. |
Restrictions | Condo/Strata Approval |
Days On Market | 38 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Laminate |
Heating: | Forced Air |
Suite: | No |
Address: | unit 105 4709 47 Street , Athabasca, Alberta T9S 1R2 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1R2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Asphalt Shingle |
Zoning: | R7 |
Construction: | Concrete, Stucco |
Parking Total: | 1 |
Laundry: | Main - 7`8" x 12`6" |
Dining Room: | Main - 5`5" x 8`8" |
Living Room: | Main - 14`6" x 15`1" |
4pc Bathroom: | Main - 9`8" x 5`0" |
Kitchen: | Main - 10`2" x 8`7" |
Bedroom: | Main - 13`1" x 9`5" |
Listing Updated: March 1st 3:20pm
Updated: March 1st 3:20pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license