MLS®: | A1059708 |
Price: | 157,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Lot Size: | 3,119 sq. ft. |
Association Fee: | 385 Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1004 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 13 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #527 500 Allen Street SE, Airdrie, Alberta T4B 1J6 |
City: | Airdrie |
Subdivision: | Airdrie Meadows |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1J6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1979 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Wood Frame, Wood Siding |
Parking Total: | 1 |
Bedroom: | Upper - 8`0" x 11`6" |
Bedroom: | Upper - 8`10" x 10`7" |
Master Bedroom: | Upper - 11`7" x 13`9" |
Living Room: | Main - 11`0" x 17`2" |
Dining Room: | Main - 8`6" x 10`6" |
Kitchen: | Main - 7`1" x 8`1" |
Entrance: | Main - 3`4" x 6`4" |
4pc Bathroom: | Upper |
Listing Updated: January 25th 7:35pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license