MLS®: | A1058975 |
Price: | 265,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Association Fee: | 110 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
Levels: | Three Or More |
Total Sqft: | 1199.62 Sqft. |
Days On Market | 35 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | Suite - None |
Address: | 516 Canals Crossing SW, Airdrie, Alberta T4B 4L3 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4L3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | Five Plus |
Foundation: | Slab |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R5 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 13`6" x 8`10" |
Master Bedroom: | Upper - 11`0" x 11`0" |
Living Room: | Main - 13`4" x 13`0" |
Bedroom: | Upper - 10`10" x 9`10" |
Dining Room: | Main - 10`0" x 9`8" |
Den: | Lower - 9`0" x 9`0" |
Laundry: | Upper - 3`2" x 3`0" |
2pc Bathroom: | Lower |
4pc Bathroom: | Upper |
4pc Ensuite bath: | Upper |
Listing Updated: April 10th 9:10am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license