MLS®: | A1058156 |
Price: | 639,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,694 sq. ft. |
Levels: | Two |
Total Sqft: | 2692 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 19 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | High Efficiency |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 1158 Bayside Drive SW, Airdrie, Alberta T4B 5E7 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 5E7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 33.62M 110`4" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 5 |
Great Room: | Main - 16`5" x 14`7" |
Kitchen: | Main - 13`10" x 12`8" |
Dining Room: | Main - 12`0" x 7`10" |
Den: | Main - 12`6" x 9`0" |
Bonus Room: | Upper - 16`8" x 13`10" |
Laundry: | Upper - 6`7" x 6`0" |
Master Bedroom: | Upper - 14`11" x 12`4" |
Bedroom: | Upper - 11`11" x 10`1" |
Bedroom: | Upper - 11`10" x 10`3" |
Bedroom: | Upper - 11`10" x 10`3" |
2pc Bathroom: | Main |
5pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
Listing Updated: January 25th 3:55pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license