MLS®: | A1055186 |
Price: | 499,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,110 sq. ft. |
Levels: | Two |
Total Sqft: | 2379 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 40 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 386 COOPERS Drive SW, Airdrie, Alberta T4B 0C8 |
City: | Airdrie |
Subdivision: | Morningside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0C8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.94M 45`9" |
Roof: | Asphalt Shingle |
Zoning: | DC-13-B |
Construction: | Wood Frame |
Parking Total: | 4 |
Living Room: | Main - 15`6" x 14`0" |
Kitchen: | Main - 11`6" x 9`8" |
Dining Room: | Main - 11`5" x 10`2" |
Office: | Main - 11`8" x 9`2" |
2pc Bathroom: | Main - 5`2" x 5`0" |
Master Bedroom: | Upper - 14`2" x 13`0" |
5pc Ensuite bath: | Upper - 13`10" x 11`5" |
Bedroom: | Upper - 11`3" x 10`1" |
Bedroom: | Upper - 11`3" x 10`0" |
4pc Ensuite bath: | Upper - 11`8" x 5`7" |
Bonus Room: | Upper - 21`0" x 11`11" |
Laundry: | Upper - 8`7" x 6`1" |
Other: | Upper - 7`1" x 6`11" |
Listing Updated: January 25th 5:20pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license