MLS®: | A1054622 |
Price: | 669,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,473 sq. ft. |
Levels: | Two |
Total Sqft: | 2292 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Fireplace(s), Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 38 Coopersfield Park SW, Airdrie, Alberta T4B 4K7 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4K7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 16.96M 55`8" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Brick, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Upper - 10`2" x 5`3" |
Bonus Room: | Upper - 14`4" x 12`5" |
Laundry: | Upper - 10`2" x 5`11" |
Bedroom: | Upper - 15`6" x 9`8" |
Bedroom: | Upper - 12`9" x 10`2" |
5pc Ensuite bath: | Upper - 13`2" x 11`1" |
Mud Room: | Main - 14`0" x 8`1" |
Master Bedroom: | Upper - 15`11" x 12`7" |
Foyer: | Main - 9`7" x 8`5" |
2pc Bathroom: | Main - 5`7" x 5`5" |
Dining Room: | Main - 17`3" x 9`6" |
Living Room: | Main - 17`0" x 13`0" |
Kitchen: | Main - 17`9" x 10`6" |
Listing Updated: January 18th 4:40pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license