MLS®: | A1047883 |
Price: | 94,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 7,500 sq. ft. |
Levels: | One |
Total Sqft: | 1344 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 84 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 610 3 Avenue , Bassano, Alberta T0J 0B0 |
City: | Bassano |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T0J 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1977 |
Structure Type: | Manufactured House |
Foundation: | Pillar/Post/Pier |
Frontage: | 22.86M 75`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Metal Siding |
Parking Total: | 4 |
Living Room: | Main - 1`0" x 1`0" |
Dining Room: | Main - 1`0" x 1`0" |
Kitchen: | Main - 1`0" x 1`0" |
Family Room: | Main - 1`0" x 1`0" |
Master Bedroom: | Main - 1`0" x 1`0" |
2pc Ensuite bath: | Main |
Bedroom: | Main - 1`0" x 1`0" |
Bedroom: | Main - 1`0" x 1`0" |
3pc Bathroom: | Main - 1`0" x 1`0" |
Laundry: | Main - 1`0" x 1`0" |
Furnace/Utility Room: | Basement - 1`0" x 1`0" |
Listing Updated: January 28th 1:25am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license