MLS®: | A1044621 |
Price: | 229,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 140 Common Area Maintenance,Trash,Water |
Levels: | Two |
Total Sqft: | 1105 Sqft. |
Possession: | Negotiable |
Restrictions | Call Lister |
Days On Market | 98 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #2 5002 51 Avenue , Blackfoot, Alberta T0B 0L0 |
City: | Blackfoot |
Subdivision: | Blackfoot |
County: | Vermilion River, County of |
Province: | Alberta |
Postal Code: | T0B 0L0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | Four Plex |
Foundation: | Wood |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Brick, Vinyl Siding |
Parking Total: | 2 |
Kitchen: | Main - 10`0" x 8`0" |
Dining Room: | Main - 8`0" x 7`0" |
Living Room: | Main - 14`0" x 9`0" |
2pc Bathroom: | Main |
Bedroom: | Upper - 10`0" x 9`0" |
Bedroom: | Upper - 10`0" x 9`0" |
4pc Bathroom: | Upper |
Laundry: | Upper |
Master Bedroom: | Upper - 13`0" x 11`0" |
3pc Ensuite bath: | Upper |
Listing Updated: January 28th 12:30am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license